
RS1012HD
Classification:
Liquid Driven Scissors
Details
Models | RS1012HD |
Size | |
Max.Working height | 12m |
A:Max. Platform height | 10m |
B:Min. Platform height | 1.38m |
C:Platform length | 2.27m |
D: Slide-out platform extension deck | 0.9m |
E:Platform width | 1.15m |
Rail height | 1.1m |
F:Stowed height - rails up | 2.50m |
Stowed height - rails down | 1.97m |
G:Overall length | 2.47m |
H:Overall width | 1.17m |
I:Wheelbase | 1.87m |
J:Ground clearance - raised | 0.02m |
K:Ground clearance - stowed | 0.11m |
Performance | |
Max. Platform pccupancy | 2 |
Lift capacity | 320kg |
Lift capacity - extension deck | 113kg |
Drive speed - stowed | 3.2km/h |
Drive speed - elevated | 0.8km/h |
Gradeability | 25%(14°) |
Turning radius - inside | 0 |
Turning radius - outside | 2.2m |
Raise/lower speed | 55s/40s |
Controls | Proportional |
Wheel drive | Dual front wheel |
Multiple discbrakes | Dual rear wheel |
Tires | 381mm×127mm |
Power | |
Battery | 24V |
4x6V 240AH | |
Weight | 2990kg |
Keywords:roshow,crane