
RS0608HD
Classification:
Liquid Driven Scissors
Details
Models | RS0608HD |
Size | |
Max.Working height | 7.8m |
A:Max. Platform height | 5.8m |
B:Min. Platform height | 1.05m |
C:Platform length | 1.7m |
D: Slide-out platform extension deck | 0.9m |
E:Platform width | 0.76m |
Rail height | 1.1m |
F:Stowed height - rails up | 2.17m |
Stowed height - rails down | 1.79m |
G:Overall length | 1.86m |
H:Overall width | 0.8m |
I:Wheelbase | 1.38m |
J:Ground clearance - raised | 0.02m |
K:Ground clearance - stowed | 0.07m |
Performance | |
Max. Platform pccupancy | 2 |
Lift capacity | 230kg |
Lift capacity - extension deck | 113kg |
Drive speed - stowed | 3.2km/h |
Drive speed - elevated | 0.8km/h |
Gradeability | 25%(14°) |
Turning radius - inside | 0 |
Turning radius - outside | 1.67m |
Raise/lower speed | 21s/25s |
Controls | Proportional |
Wheel drive | Dual front wheel |
Multiple discbrakes | Dual rear wheel |
Tires | 323mm×100mm |
Power | |
Battery | 24V |
4x12V 160AH | |
Weight | 1620kg |
Keywords:roshow,crane