
RS1932HD
Classification:
Liquid Driven Scissors
Details
Model | RS1932HD | |||||||||||
Size | ||||||||||||
Max.Working height | 7.8m | 25ft7in | ||||||||||
A:Max. Platform height | 5.8m | 19ft | ||||||||||
B:Min. Platform height | 1.05m | 3ft5in | ||||||||||
C:Platform length | 1.7m | 5ft7in | ||||||||||
D:Extend the platform extension distance | 0.9m | 2ft5in | ||||||||||
E:Platform width | 0.76m | 2ft6in | ||||||||||
Railings height | 1.1m | 3ft7in | ||||||||||
F:Overall height: Railings up |
2.17m | 7ft9in | ||||||||||
Railings down | 1.79m | 5ft10in | ||||||||||
G:Overall length | 1.86m | 6ft1in | ||||||||||
H:Overall width
|
0.8m | 2ft7in | ||||||||||
I:Wheelbase | 1.38m | 4ft6in | ||||||||||
J:Pothole protection plate down 0.02m | 0.79in | |||||||||||
K:Ground clearance - center | 0.07m | 2.76in | ||||||||||
Performance | ||||||||||||
Max. Occupants | 2 | |||||||||||
Load capacity - total loadLoad Load | 230kg | 507lbs | ||||||||||
capacity - extension platform | 113kg | 249lbs | ||||||||||
Max. Drive speed - stowed | 3.2km/h | 2.0mph | ||||||||||
Drive speed - raised | 0.8km/h | 0.5mph | ||||||||||
Gradeability - stowed | 25%(14°) | |||||||||||
Turning radius - inside | 0 | |||||||||||
Turning radius - outside | 1.67m | 5ft6in | ||||||||||
Lift/lower speed | 21s/25s | |||||||||||
Controls | Proportional | |||||||||||
Drive | Dual front wheel | |||||||||||
Brakes | Dual rear wheel | |||||||||||
Tires - solid non-marking (OD X width) | 323mm x 100mm | 1ft1in X 4in | ||||||||||
Power | ||||||||||||
Power source | 24V 4x12V 160AH |
|||||||||||
Overall Weight | ||||||||||||
1620kg 3571lbs |
Keywords:roshow,crane