
RS3246HD
Classification:
Liquid Driven Scissors
Details
Model | RS3246HD | |||||||||||
Size | ||||||||||||
Max.Working height | 11.8m | 36ft4in | ||||||||||
A:Max. Platform height | 9.8m | 32ft2in | ||||||||||
B:Min. Platform height | 1.38m | 4ft6in | ||||||||||
C:Platform length | 2.27m | 7ft5in | ||||||||||
D:Extend the platform extension distance | 0.9m | 2ft5in | ||||||||||
E:Platform width | 1.15m | 3ft9in | ||||||||||
Railings height | 1.1m | 3ft7in | ||||||||||
F:Overall height: Railings up |
2.50m | 8ft8in | ||||||||||
Railings down | 1.97m | 6ft11in | ||||||||||
G:Overall length | 2.47m | 8ft1in | ||||||||||
H:Overall width
|
1.17m | 3ft10in | ||||||||||
I:Wheelbase | 1.87m | 6ft2in | ||||||||||
J:Pothole protection plate down 0.02m | 0.79in | |||||||||||
K:Ground clearance - center | 0.11m | 4.33in | ||||||||||
Performance | ||||||||||||
Max. Occupants | 2 | |||||||||||
Load capacity - total loadLoad Load | 320kg | 705lbs | ||||||||||
capacity - extension platform | 113kg | 249lbs | ||||||||||
Max. Drive speed - stowed | 3.2km/h | 2.0mph | ||||||||||
Drive speed - raised | 0.8km/h | 0.5mph | ||||||||||
Gradeability - stowed | 25%(14°) | |||||||||||
Turning radius - inside | 0 | |||||||||||
Turning radius - outside | 2.2m | 7ft3in | ||||||||||
Lift/lower speed | 55s/40s | |||||||||||
Controls | Proportional | |||||||||||
Drive | Dual front wheel | |||||||||||
Brakes | Dual rear wheel | |||||||||||
Tires - solid non-marking (OD X width) | 381mm x 127mm | 1ft3in X 5in | ||||||||||
Power | ||||||||||||
Power source | 24V 4x6V 240AH |
|||||||||||
Overall Weight | ||||||||||||
3050kg 6724lbs |
Keywords:roshow,crane