
Details
Models | RSV04E |
Size | |
Max.Working height | 5.7m |
A:Max. Platform height | 3.7m |
B:Min. Platform height | 0.96m |
C:Platform length | 1.38m |
D:Slide-out platform extension deck | 0.4m |
E:Platform width | 0.74m |
Rail height | 0.9m |
F:Overall height | 1.9m |
G:Overall length | 1.4m |
H:Overall width | 0.79m |
I:Wheelbase | 1.06m |
J:Ground clearance - raised | 0.02m |
Performance | |
The platform can accommodate a maximum of people | 2/1 |
Carrying capacity - total load | 230kg |
Carrying Capacity - Extended Platform | 120kg |
Maximum driving speed - storage position | 3.6km/h |
Climbing ability - storage location** | 25% |
Turning radius - inner side | 0 |
Maximum allowable tilt angle (forward/backward/left/right) | 3°/1.5° |
Rising/falling speed | 23s/25s |
Power | |
Battery | 24V |
2x12V 80AH | |
Weight | 880kg |
Keywords:roshow,crane