
RS0407DC
Classification:
Electric Scissors
Details
Models | RS0407DC |
Size | |
Max.Working height | 6.5m |
A:Max. Platform height | 4.5m |
B:Min. Platform height | 0.95m |
C:Platform length | 1.29m |
D:Slide-out platform extension deck | 0.6m |
E:Platform width | 0.7m |
Rail height | 1.1m |
F:Stowed height - rails up | 2.06m |
Stowed height - rails down | 1.7m |
G:Overall length | 1.44m |
H:Overall width | 0.76m |
I:Wheelbase | 1.05m |
J:TGround clearance - raised | 0.02m |
K:Ground clearance - stowed | 0.06m |
Performance | |
Max. Platform pccupancy | 2 |
Lift capacity | 240kg |
Lift capacity - extension deck | 100kg |
Drive speed - stowed | 4.0km/h |
Drive speed - elevated | 0.8km/h |
Gradeability | 30%(17°) |
Turning radius - inside | 0.4 |
Turning radius - outside | 1.55m |
Raise/lower speed | 23s/25s |
Controls | Proportional |
Wheel drive | Dual front wheel |
Multiple discbrakes | Dual rear wheel |
Tires | 230mm×80mm |
Power | |
Battery | 24V |
2x12V 80AH | |
Weight | 890kg |
Keywords:roshow,crane