RS1414HD
Classification:
Liquid Driven Scissors
Details
| Models | RS1414HD |
| Size | |
| Max.Working height | 15.7m |
| A:Max. Platform height | 13.7m |
| B:Min. Platform height | 1.53m |
| C:Platform length | 2.64m |
| D:Slide-out platform extension deck | 0.9m |
| E:Platform width | 1.3m |
| Rail height | 1.1m |
| F:Stowed height - rails up | 2.63m |
| Stowed height - rails down | 2.1m |
| G:Overall length | 2.84m |
| H:Overall width | 1.39m |
| I:Wheelbase | 2.23m |
| J:Ground clearance - raised | 0.02m |
| K:Ground clearance - stowed | 0.10m |
| Performance | |
| Max. Platform pccupancy | 2 |
| Lift capacity | 350kg |
| Lift capacity - extension deck | 113kg |
| Drive speed - stowed | 3.2km/h |
| Drive speed - elevated | 0.8km/h |
| Gradeability | 25%(14°) |
| Turning radius - inside | 0 |
| Turning radius - outside | 2.7 |
| Max. Working Slope | 1.5°/3° |
| Raise/lower speed | 72s/67s |
| Controls | Proportional |
| Wheel drive | Dual front wheel |
| Multiple discbrakes | Double rear wheel |
| Tires | 381×127 |
| Power | |
| Battery | 24V |
| 4x6V 260AH | |
| Weight | 3600kg |
Keywords:roshow,crane