RS1430DC
Classification:
Liquid Driven Scissors
Details
| Model | RS1430DC | |
| Size | ||
| Max.Working Height | 6.5m | 21ft4in |
| Max. Platform Height | 4.5m | 14ft9in |
| Min. Platform Height | 0.95m | 3ft1in |
| Platform Length | 1.29m | 4ft3in |
| Platform Extension Distance |
0.6m | 1ft12in |
| Platform Width | 0.7m | 2ft4in |
| Rails Height | 1.1m | 3ft7in |
| Overall Height: Rails Up |
2.06m | 6ft9in |
| Rails Down | 1.7m | 5ft7in |
| Overall Length | 1.44m | 4ft9in |
| Overall Width | 0.8m | 2ft7in |
| Wheelbase | 1.05m | 3ft5in |
| Pothole Protection Plate Down |
0.02m | 0.79in |
| Ground Clearance - Center | 0.06m | 2.36in |
| Performance | ||
| Max. Platform Occupants (persons) | 2 | |
| Platform Load Capacity | 240kg | 529lbs |
| Extension Platform Capacity | 100kg | 220lbs |
| Max. Drive Speed - Stowed | 4.0km/h | 2.5mph |
| Max. Drive Speed - Elevated | 0.8km/h | 0.5mph |
| Gradeability - Stowed | 30%(17°) | |
| Turning Radius - Inside | 0.4m | 1ft4in |
| Turning Radius - Outside | 1.55m | 5ft1in |
| Max. Working Slope | 1.5°/3° | |
| Up/Down Time | 23s/25s | |
| Control | Proportional | |
| Drive | Dual rear wheel | |
| Multi-disc Brakes | Dual rear wheel | |
| Tires - Solid Without Marks (Out Diameter X Width) |
230mm X80mm | 9 X 3 |
| Power | ||
| Battery | 24V | |
| 2x12V 80AH | ||
| Overall Weight | 900kg | 1984lbs |
Keywords:roshow,crane