RS0808AC
Classification:
Electric Scissors
Details
| Model | RS0808AC | |
| Size | ||
| Max.Working Height | 10m | 32ft10in |
| Max. Platform Height | 8m | 26ft3in |
| Min. Platform Height | 1.25m | 4ft1in |
| Platform Length | 2.27m | 7ft5in |
| Platform Extension Distance |
0.9m | 2ft11in |
| Platform Width | 0.81m | 2ft8in |
| Rails Height | 1.1m | 3ft7in |
| Overall Height: Rails Up |
2.36m | 7ft9in |
| Rails Down | 1.86m | 6ft1in |
| Overall Length | 2.47m | 8ft1in |
| Overall Width | 0.83m | 2ft9in |
| Wheelbase | 1.87m | 6ft2in |
| Pothole Protection Plate Down |
0.02m | 0.79in |
| Ground Clearance - Center | 0.11m | 4.33in |
| Performance | ||
| Max. Platform Occupants (persons) | 2 | |
| Platform Load Capacity | 230kg | 507lbs |
| Extension Platform Capacity | 113kg | 249lbs |
| Max. Drive Speed - Stowed | 4.0km/h | 2.5mph |
| Max. Drive Speed - Elevated | 0.8km/h | 0.5mph |
| Gradeability - Stowed | 25%(14°) | |
| Turning Radius - Inside | 0 | |
| Turning Radius - Outside | 2.1m | 6ft11in |
| Max. Working Slope | 1.5°/3° | |
| Up/Down Time | 35s/36s | |
| Control | Proportional | |
| Drive | Dual front wheel | |
| Multi-disc Brakes | Dual front wheel | |
| Tires - Solid Without Marks (Out Diameter X Width) |
381mmX127mm | 15 X 5 |
| Power | ||
| lifting motor | 24V/4.5KW | |
| Drive motor | 2x16V/0.87KW | |
| Battery | 4x6V 200AH | |
| Overall Weight | 2240kg | 4938lbs |
Keywords:roshow,crane