RS1414AC
Classification:
Electric Scissors
Details
| Model | RS1414AC | |
| Size | ||
| Max.Working Height | 15.7m | 51ft6in |
| Max. Platform Height | 13.7m | 44ft11in |
| Min. Platform Height | 1.53m | 5ft |
| Platform Length | 2.64m | 8ft8in |
| Platform Extension Distance |
0.9m | 2ft11in |
| Platform Width | 1.3m | 4ft3in |
| Rails Height | 1.1m | 3ft7in |
| Overall Height: Rails Up |
2.63m | 8ft8in |
| Rails Down | 2.1m | 6ft11in |
| Overall Length | 2.84m | 9ft4in |
| Overall Width | 1.39m | 4ft7in |
| Wheelbase | 2.23m | 7ft4in |
| Pothole Protection Plate Down |
0.02m | 0.79in |
| Ground Clearance - Center | 0.10m | 3.94in |
| Performance | ||
| Max. Platform Occupants (persons) | 2 | |
| Platform Load Capacity | 350kg | 772lbs |
| Extension Platform Capacity | 113kg | 249lbs |
| Max. Drive Speed - Stowed | 4.0km/h | 2.5mph |
| Max. Drive Speed - Elevated | 0.8km/h | 0.5mph |
| Gradeability - Stowed | 25%(14°) | |
| Turning Radius - Inside | 0 | |
| Turning Radius - Outside | 2.7m | 8ft10in |
| Max. Working Slope | 1.5°/3° | |
| Up/Down Time | 72s/67s | |
| Control | Proportional | |
| Drive | Dual front wheel | |
| Multi-disc Brakes | Dual front wheel | |
| Tires - Solid Without Marks (Out Diameter X Width) |
381mm X127mm | 15 X 5 |
| Power | ||
| lifting motor | 24V/5KW | |
| Drive motor | 2x16V/0.87KW | |
| Battery | 4x6V 260AH | |
| Overall Weight | 3550kg | 7826lbs |
Keywords:roshow,crane