RS1012AC
Classification:
Electric Scissors
Details
| Model | RS1012AC | |
| Size | ||
| Max.Working Height | 11.8m | 38ft9in |
| Max. Platform Height | 9.8m | 32ft2in |
| Min. Platform Height | 1.38m | 4ft6in |
| Platform Length | 2.27m | 7ft5in |
| Platform Extension Distance |
0.9m | 2ft11in |
| Platform Width | 1.15m | 3ft9in |
| Rails Height | 1.1m | 3ft7in |
| Overall Height: Rails Up |
2.50m | 8ft2in |
| Rails Down | 1.97m | 6ft6in |
| Overall Length | 2.47m | 8ft1in |
| Overall Width | 1.17m | 3ft10in |
| Wheelbase | 1.87m | 6ft2in |
| Pothole Protection Plate Down |
0.02m | 0.79in |
| Ground Clearance - Center | 0.11m | 4.33in |
| Performance | ||
| Max. Platform Occupants (persons) | 2 | |
| Platform Load Capacity | 320kg | 705lbs |
| Extension Platform Capacity | 113kg | 249lbs |
| Max. Drive Speed - Stowed | 4.0km/h | 2.5mph |
| Max. Drive Speed - Elevated | 0.8km/h | 0.5mph |
| Gradeability - Stowed | 25%(14°) | |
| Turning Radius - Inside | 0 | |
| Turning Radius - Outside | 2.2m | 7ft3in |
| Max. Working Slope | 1.5°/3° | |
| Up/Down Time | 55s/40s | |
| Control | Proportional | |
| Drive | Dual front wheel | |
| Multi-disc Brakes | Dual front wheel | |
| Tires - Solid Without Marks (Out Diameter X Width) |
381mm X127mm | 15 X 5 |
| Power | ||
| lifting motor | 24V/4.5KW | |
| Drive motor | 2x16V/0.87KW | |
| Battery | 4x6V 200AH | |
| Overall Weight | 3050kg | 6724lbs |
Keywords:roshow,crane