RS0608AC
Classification:
Electric Scissors
Details
| Model | RS0608AC | |
| Size | ||
| Max.Working Height | 7.8m | 25ft7in |
| Max. Platform Height | 5.8m | 19ft |
| Min. Platform Height | 1.05m | 3ft5in |
| Platform Length | 1.7m | 5ft7in |
| Platform Extension Distance |
0.9m | 2ft11in |
| Platform Width | 0.76m | 2ft6in |
| Rails Height | 1.1m | 3ft7in |
| Overall Height: Rails Up |
2.17m | 7ft9in |
| Rails Down | 1.79m | 5ft10in |
| Overall Length | 1.86m | 6ft1in |
| Overall Width | 0.8m | 2ft7in |
| Wheelbase | 1.38m | 4ft6in |
| Pothole Protection Plate Down |
0.02m | 0.79in |
| Ground Clearance - Center | 0.07m | 2.76in |
| Performance | ||
| Max. Platform Occupants (persons) | 2 | |
| Platform Load Capacity | 230kg | 507lbs |
| Extension Platform Capacity | 113kg | 249lbs |
| Max. Drive Speed - Stowed | 4.0km/h | 2.5mph |
| Max. Drive Speed - Elevated | 0.8km/h | 0.5mph |
| Gradeability - Stowed | 25%(14°) | |
| Turning Radius - Inside | 0 | |
| Turning Radius - Outside | 1.67m | 5ft6in |
| Max. Working Slope | 1.5°/3° | |
| Up/Down Time | 21s/25s | |
| Control | Proportional | |
| Drive | Dual front wheel | |
| Multi-disc Brakes | Dual front wheel | |
| Tires - Solid Without Marks (Out Diameter X Width) |
323mm X100mm | 12 X 4 |
| Power | ||
| lifting motor | 24V/3.3KW | |
| Drive motor | 2x16V/0.6KW | |
| Battery | 4x12V 160AH | |
| Overall Weight | 1620kg | 3571lbs |
Keywords:roshow,crane