RSL4060E
Classification:
Off-road Scissors
Details
| Model | RSL4060E | |
| Size | ||
| Max.Working Height | 45ft1lin | 14m |
| AMax.Platform Height | 39ft4in | 12m |
| B Min.Platform Height | 5ft5in | 1.66m |
| C Platform Length | 7ft5in | 2.27m |
D Platform Extension Distance |
2ft5in | 0.9m |
| E Platform Width | 3ft9in | 1.15m |
| Rails Height | 3ft7in | 1.1m |
| FOverall height: | ||
| Guardrail raised | 9ft | 2.76m |
| Guardrail folded | 7ft4in | 2.23m |
| GOverall Length | 7ft1lin | 2.72m |
| H OverallWidth | 5ft | 1.53m |
| OWheelbase | 5ft10in | 1.782m |
| JGround Clearance | 5in | 0.13m |
| Performance | ||
| Max.Platform Occupants (persons) | 2 | |
| Platform Load Capacity | 705lbs | 320kg |
| Extension Platform Capacity | 249lbs | 113kg |
| Max.Drive Speed-Stowed | 1.5mph | 2.4km/h |
| Gradeability -Stowed | 30% | |
| Turning Radius-Inside | 0 | |
| Max.Working Slope (longitudinal/lateral) | 3°/2° | |
| Adjustable leveling angle of outrigger | 12/5° | |
| Up/Down Time | 65s/45s | |
| Power | ||
| Power battery Unit | 48V | |
| 8x6V240AH | ||
| Overall Weight | ||
| 8201lbs | 3720kg | |
Keywords:roshow,crane