RSL1215E
Classification:
Off-road Scissors
Details
| Model | RSL1215E |
| Size | |
| Max.Working Height | 14m |
| AMax.Platform Height | 12m |
| BMin.Platform Height | 1.66m |
| CPlatform Length | 2.27m |
| DPlatform Extension Distance |
0.9m |
| EPlatform Width | 1.15m |
| Rails Height | 1.1m |
| 自 Overall height Guardrail raised |
2.76m |
| Guardrail folded | 2.23m |
| GOverall Length | 2.72m |
| HOverall Width | 1.53m |
| OWheelbase | 1.782m |
| JGround Clearance | 0.13m |
| Performance | |
| Max.Platform Occupants(persons) | 2 |
| Platform Load Capacity | 320kg |
| Extension Platform Capacity | 113kg |
| Max.Drive Speed -Stowed | 2.4km/h |
| Gradeability -Stowed | 30% |
| Turning Radius-Inside | 0 |
| Max.Working Slope (longitudinal/ateral) | 3°/2° |
| Adjustable leveling angle of outrigger | 12/5° |
| Up/Down Time | 65s/45s |
| Power | |
| Power battery Unit | 48V |
| 8x6V240AH | |
| Overall Weight | |
| 3720kg | |
Keywords:roshow,crane