RSL1430E
Classification:
Off-road Scissors
Details
| Model | RSL1430E | |
| Size | ||
| Max.Working Height | 21ft4in | |
| A Max.Platform Height | 14ft9in | |
| BMin.Platform Height | 3ft | |
| C Platform Length | 4ft3in | |
| D Platform Extension Distance | 1ft12in | |
| E Platfom Width Rails Height |
2ft4in | |
| 3ft7in | ||
| F Overall height:Guardrail raised Guardrail folded |
||
| 6ft9in | ||
| 5ft6in | ||
| G Dverall Length | 4ft7in | |
| H Overall Width | 2ft7in | |
| I Wheelbase | 3ft5in | |
| J Ground Clearance | 3in | |
| Performance | ||
| Max.Platform Occupants (persons) | 1 | |
| Platform Load Capacity | 507lbs | |
| Extension Platform Capacity | 249lbs | |
| Max.Drive Speed -Stowed | 1.2mph | |
| Gradeability -Stowed | 25% | |
| Turming Radius-Inside | 0 | |
| Max.Working Slope (longitudinal/lateral) | 3°/1.5° | |
| Up/Down Time | 23s/25S | |
| Power | ||
| Power battery Unit | 24V | |
| 2x12V 115AH | ||
| Overall Weight | 1962lbs | |
Keywords:roshow,crane