RSL0407E
Classification:
Off-road Scissors
Details
| Model | RSL0407E |
| Size | |
| Max.Working Height | 6.5m |
| A Max.Platform Height | 4.5m |
| B Min.Platform Height | 0.92m |
| Platform Length | 1.29m |
| D Platform Extension Distance | 0.6m |
| E Platform Width Rails Height |
0.7m |
| 1.1m | |
| Overall height:Guardrail raised Guardrail folded |
2.05m |
| 1.67m | |
| G Overall Length | 1.39m |
| H Overall Width | 0.79m |
| l Wheelbase | 1.05m |
| JGround Clearance | 0.07m |
| Performance | |
| Max.Platform Occupants(persons) | 1 |
| Platform Load Capacity | 230kg |
| Extension Platform Capacity | 113kg |
| Max.Drive Speed-Stowed | 2.4km/h |
| Gradeability -Stowed | 25% |
| Turning Radius-Inside | 0 |
| Max.Working Slope (longitudinallateral) | 3°/1.5° |
| Up/Down Time | 23s/25s |
| Power | |
| Power battery Unit | 24V |
| 2x12V115AH | |
| Overall Weight | 890kg |
Keywords:roshow,crane