Details
| Models | RSV06E |
| Size | |
| Max.Working height | 7.7m |
| A:Max. Platform height | 5.7m |
| B:Min. Platform height | 0.99m |
| C:Platform length | 1.38m |
| D:Slide-out platform extension deck | 0.4m |
| E:Platform width | 0.74m |
| Rail height | 0.9m |
| F:Overall height | 1.9m |
| G:Overall length | 1.4m |
| H:Overall width | 0.83m |
| I:Wheelbase | 1.07m |
| J:Ground clearance - raised | 0.02m |
| Performance | |
| The platform can accommodate a maximum of people | 2 |
| Carrying capacity - total load | 200kg |
| Carrying Capacity - Extended Platform | 120kg |
| Maximum driving speed - storage position | 3.6km/h |
| Climbing ability - storage location** | 25% |
| Turning radius - inner side | 0 |
| Maximum allowable tilt angle (forward/backward/left/right) | 3°/1.5° |
| Rising/falling speed | 27s/29s |
| Power | |
| Battery | 24V |
| 4x6V 160AH | |
| Weight | 1280kg |
Keywords:roshow,crane