RS0808HD
Classification:
Liquid Driven Scissors
Details
| Models | RS0808HD |
| Size | |
| Max.Working height | 10m |
| A:Max. Platform height | 8m |
| B:Min. Platform height | 1.25m |
| C:Platform length | 2.27m |
| D:Slide-out platform extension deck | 0.9m |
| E:Platform width | 0.81m |
| Rail height | 1.1m |
| F:Stowed height - rails up | 2.36m |
| Stowed height - rails down | 1.86m |
| G:Overall length | 2.47m |
| H:Overall width | 0.83m |
| I:Wheelbase | 1.87m |
| J:Ground clearance - raised | 0.02m |
| K:Ground clearance - stowed | 0.11m |
| Performance | |
| Max. Platform pccupancy | 2 |
| Lift capacity | 230kg |
| Lift capacity - extension deck | 113kg |
| Drive speed - stowed | 3.2km/h |
| Drive speed - elevated | 0.8km/h |
| Gradeability | 25%(14°) |
| Turning radius - inside | 0 |
| Turning radius - outside | 2.1m |
| Max. Working Slope | 1.5°/3° |
| Raise/lower speed | 35s/36s |
| Controls | Proportional |
| Wheel drive | Dual front wheel |
| Multiple discbrakes | Double rear wheel |
| Tires | 381×127 |
| Power | |
| Battery | 24V |
| 4x6V 200AH | |
| Weight | 2240kg |
Keywords:roshow,crane